<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newsroom-l.net &#187; Art &amp; Culture</title>
	<atom:link href="http://newsroom-l.net/newsroom/category/art-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom-l.net/newsroom</link>
	<description>News and issues for journalists and other concerned imbeciles.</description>
	<lastBuildDate>Mon, 05 Mar 2012 15:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mercedes makes car invisible by covering it with LEDs</title>
		<link>http://newsroom-l.net/newsroom/2012/03/05/mercedes-makes-car-invisible-by-covering-it-with-leds/</link>
		<comments>http://newsroom-l.net/newsroom/2012/03/05/mercedes-makes-car-invisible-by-covering-it-with-leds/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:44:57 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=1078</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2012/03/05/mercedes-makes-car-invisible-by-covering-it-with-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced e-books come loaded with multi-media</title>
		<link>http://newsroom-l.net/newsroom/2012/01/22/enhanced-e-books-come-loaded-with-multi-media/</link>
		<comments>http://newsroom-l.net/newsroom/2012/01/22/enhanced-e-books-come-loaded-with-multi-media/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:39:59 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Computer Culture]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=1070</guid>
		<description><![CDATA[By Alexandra Alter (WSJ) Enhanced e-books—which have multimedia features such as audio, video, pop-up graphics, 3-D images and animation—are being touted as the next frontier in the digital-books landscape. The explosive growth of e-book sales, coupled with the rapid adoption of iPads, Nook Tablets and Kindle Fires, has prompted publishers to experiment with new types [...]]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2012/01/22/enhanced-e-books-come-loaded-with-multi-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 scientific and technological visionaries who used drugs</title>
		<link>http://newsroom-l.net/newsroom/2012/01/17/10-scientific-and-technological-visionaries-who-used-drugs/</link>
		<comments>http://newsroom-l.net/newsroom/2012/01/17/10-scientific-and-technological-visionaries-who-used-drugs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:57:11 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=1067</guid>
		<description><![CDATA[(io9) Let&#8217;s meet 10 of history&#8217;s most influential scientific and technological visionaries, along with their drugs of choice. 9. Francis Crick — LSD Francis Crick — of the DNA-structure discovering Watson, Crick, and Franklin — reportedly told numerous friends and colleagues about his LSD experimentation during the time he spent working to determine the molecular [...]]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2012/01/17/10-scientific-and-technological-visionaries-who-used-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers should target what online readers find as much as what they&#8217;re looking for</title>
		<link>http://newsroom-l.net/newsroom/2011/12/02/newspapers-should-target-what-online-readers-find-as-much-as-what-theyre-looking-for/</link>
		<comments>http://newsroom-l.net/newsroom/2011/12/02/newspapers-should-target-what-online-readers-find-as-much-as-what-theyre-looking-for/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:57:34 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=1065</guid>
		<description><![CDATA[(University of Missouri-Columbia) Traditional media, such as newspapers and television news, require readers and viewers to intentionally seek out news by picking up a newspaper or turning on the television. The Internet and new technologies now are changing the way readers consume online news. New research from the University of Missouri shows that Internet users [...]]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2011/12/02/newspapers-should-target-what-online-readers-find-as-much-as-what-theyre-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lulu.com CEO talks about the future of books</title>
		<link>http://newsroom-l.net/newsroom/2011/12/01/lulu-com-ceo-talks-about-the-future-of-books/</link>
		<comments>http://newsroom-l.net/newsroom/2011/12/01/lulu-com-ceo-talks-about-the-future-of-books/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:14:51 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=1063</guid>
		<description><![CDATA[By Karen E. Klein (Bloomberg) From selling typewriters in his native Ontario, Canada, in the 1970s to wrestling with Microsoft (MSFT) in the 1990s as the co-founder and chief executive of open-source software company Red Hat (RHT), Bob Young has been a fiercely competitive serial entrepreneur. His latest venture is 9-year-old Lulu.com, a website that [...]]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2011/12/01/lulu-com-ceo-talks-about-the-future-of-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventing the Past</title>
		<link>http://newsroom-l.net/newsroom/2011/02/19/inventing-the-past/</link>
		<comments>http://newsroom-l.net/newsroom/2011/02/19/inventing-the-past/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 01:03:25 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[The Ruling Class]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=1042</guid>
		<description><![CDATA[The definition of neurosis is very simple. If we agree that 2+2 = 4 is reality, then the psychotic says 2+2 = apples don’t like bananas, or something equally uncooperative, but the neurotic says, yes, 2+2 = 4 but I can’t stand it. Much of the pain that the individual faces in accepting reality is [...]]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2011/02/19/inventing-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alejandro Jodorowsky, Show, 1973</title>
		<link>http://newsroom-l.net/newsroom/2011/01/22/alejandro-jodorowsky-show-1973/</link>
		<comments>http://newsroom-l.net/newsroom/2011/01/22/alejandro-jodorowsky-show-1973/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:43:32 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=1030</guid>
		<description><![CDATA[On a smog-dark day early in 1972, a bright neon whirlpool of color and sound and movement circulated through and around the former church and convent of Our Lady of Montserrat, a vacant Baroque ruin in a commercial district near the center of Mexico City. Alejandro Jodorowsky was shooting one of the opening scenes of [...]]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2011/01/22/alejandro-jodorowsky-show-1973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google can do to help journalism</title>
		<link>http://newsroom-l.net/newsroom/2009/12/10/what-google-can-do-to-help-journalism/</link>
		<comments>http://newsroom-l.net/newsroom/2009/12/10/what-google-can-do-to-help-journalism/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:45:07 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=980</guid>
		<description><![CDATA[By Michael Massing I propose that Google set up a Journalism Innovators’ Fund with an initial annual budget of $100 million—less than 0.5 percent of the more than $20 billion it takes in annually. The fund would seek not to subsidize existing news operations but to support creative ideas and new programs aimed at reinventing [...]]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2009/12/10/what-google-can-do-to-help-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for the Man, updated</title>
		<link>http://newsroom-l.net/newsroom/2008/12/09/working-for-the-man-updated/</link>
		<comments>http://newsroom-l.net/newsroom/2008/12/09/working-for-the-man-updated/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:59:23 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=762</guid>
		<description><![CDATA[Roy Orbison, "Working for the Man," updated.]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2008/12/09/working-for-the-man-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in art over 500 years &#8212; in just two minutes</title>
		<link>http://newsroom-l.net/newsroom/2008/11/18/women-in-art-over-500-years-in-just-two-minutes/</link>
		<comments>http://newsroom-l.net/newsroom/2008/11/18/women-in-art-over-500-years-in-just-two-minutes/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:57:03 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Art & Culture]]></category>

		<guid isPermaLink="false">http://newsroom-l.net/newsroom/?p=746</guid>
		<description><![CDATA[Faces of women as seen by artists over 500 years merge one by one in an enchanting progression of expressions that take on a new life.]]></description>
		<wfw:commentRss>http://newsroom-l.net/newsroom/2008/11/18/women-in-art-over-500-years-in-just-two-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

